Financial highlights
Annual Reports
- 2009 Annual Report (PDF 444 Ko)
- 2008 Annual Report (PDF 962 Ko)
- 2007 Annual Report (PDF 504 Ko)
- 2006 Annual Report (PDF 1,5 Mo)
- 2005 Annual Report (PDF 2,21 Mo)
Financial Reports
- 3rd quarter 2009, ended September 30, 2009 (PDF 805 Ko)
- 2nd quarter 2009, ended Juin 30, 2009 (PDF 809 Ko)
- 1st quarter 2009, ended March 31, 2009 (PDF 805 Ko)
- 3rd quarter 2008, ended September 30, 2008 (PDF 338 Ko)
- 2nd quarter 2008, ended Juin 30th, 2008 (PDF 353 Ko)
- 1st quarter 2008, ended March 31, 2008 (PDF 485 Ko)
- 3rd quarter 2007, ended September 30, 2007 (PDF 648 Ko)
- 2nd quarter 2007, ended June 30, 2007 (PDF 1,1 Mo)
- 1st quarter 2007, ended March 31, 2007 (PDF 856 Ko)
- 3rd quarter 2006, ended Septembre 30, 2006 (PDF 591 Ko)
- 2nd quarter 2006, ended June 30, 2006 (PDF 615 Ko)
- 1st quarter 2006 ended March 31, 2006 (PDF 580 Ko)
- 3rd quarter 2005 ended September 30, 2005 (PDF 1,9 Mo)
The previous quaterly results are available on SEDAR website.
Final Prospectus
- Download our final prospectus (PDF 995 Ko)